No setup fees. No monthly charges. No hidden costs. You pay only when your customers pay you.
Exactly what is included in each plan.
| Feature | Standard | Growth | Enterprise |
|---|---|---|---|
| Commission rate | |||
| Per-transaction rate | 2% | 2% | Custom |
| Payments | |||
| UPI Payments | ✓ | ✓ | ✓ |
| Cards & Wallets | ✓ | ✓ | ✓ |
| Net Banking | ✓ | ✓ | ✓ |
| Payment Links & Pages | ✓ | ✓ | ✓ |
| International Payments | — | — | ✓ |
| Settlement | |||
| T+2 Settlement | ✓ | ✓ | ✓ |
| Instant Settlement | — | ✓ | ✓ |
| Smart Collect 2.0 | — | — | ✓ |
| Advanced features | |||
| Subscriptions & Recurring | — | ✓ | ✓ |
| Magic Checkout | — | ✓ | ✓ |
| Embedded Payments | — | — | ✓ |
| Analytics Dashboard | Basic | Advanced | Custom |
| Support | |||
| Support channel | Priority + Chat | Dedicated manager | |
| Uptime SLA | 99.9% | 99.95% | 99.99% |
Everything about XPaymt pricing.
No commitment. No credit card. Just sign up and start accepting payments today.